<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Add Hover Effects To Your Image Maps</title>
	<atom:link href="http://www.iamjacksdesign.com/blog/add-hover-effects-to-your-image-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iamjacksdesign.com/blog/add-hover-effects-to-your-image-maps/</link>
	<description>thoughts on freelancing and web development</description>
	<lastBuildDate>Tue, 07 Sep 2010 07:37:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: allankliu</title>
		<link>http://www.iamjacksdesign.com/blog/add-hover-effects-to-your-image-maps/comment-page-1/#comment-8335</link>
		<dc:creator>allankliu</dc:creator>
		<pubDate>Wed, 16 Jun 2010 23:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.iamjacksdesign.com/blog/add-hover-effects-to-your-image-maps/#comment-8335</guid>
		<description>Interesting. I am going to use it in my on-line DM distribution network. Thanks for your information.</description>
		<content:encoded><![CDATA[<p>Interesting. I am going to use it in my on-line DM distribution network. Thanks for your information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: think!!</title>
		<link>http://www.iamjacksdesign.com/blog/add-hover-effects-to-your-image-maps/comment-page-1/#comment-8303</link>
		<dc:creator>think!!</dc:creator>
		<pubDate>Fri, 08 Jan 2010 08:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.iamjacksdesign.com/blog/add-hover-effects-to-your-image-maps/#comment-8303</guid>
		<description>Bad licence, look at this: http://www.electricfairground.com/2009/08/08/image-map-rollover-effects-using-jquerys-maphilight-plugin/</description>
		<content:encoded><![CDATA[<p>Bad licence, look at this: <a href="http://www.electricfairground.com/2009/08/08/image-map-rollover-effects-using-jquerys-maphilight-plugin/" >http://www.electricfairground.com/2009/08/08/image-map-rollover-effects-using-jquerys-maphilight-plugin/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wussy ash</title>
		<link>http://www.iamjacksdesign.com/blog/add-hover-effects-to-your-image-maps/comment-page-1/#comment-8274</link>
		<dc:creator>wussy ash</dc:creator>
		<pubDate>Thu, 17 Sep 2009 13:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.iamjacksdesign.com/blog/add-hover-effects-to-your-image-maps/#comment-8274</guid>
		<description>10x so much for this.  i will definitely try this on my intranet</description>
		<content:encoded><![CDATA[<p>10x so much for this.  i will definitely try this on my intranet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G83</title>
		<link>http://www.iamjacksdesign.com/blog/add-hover-effects-to-your-image-maps/comment-page-1/#comment-8264</link>
		<dc:creator>G83</dc:creator>
		<pubDate>Wed, 26 Aug 2009 06:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.iamjacksdesign.com/blog/add-hover-effects-to-your-image-maps/#comment-8264</guid>
		<description>Found a great tutorial on an image map hover which completely swaps out one image for another while hovering over the map area.

http://www.htmlgoodies.com/tutorials/image_maps/article.php/3479771#main</description>
		<content:encoded><![CDATA[<p>Found a great tutorial on an image map hover which completely swaps out one image for another while hovering over the map area.</p>
<p><a href="http://www.htmlgoodies.com/tutorials/image_maps/article.php/3479771#main" >http://www.htmlgoodies.com/tutorials/image_maps/article.php/3479771#main</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tay - Super Blogging</title>
		<link>http://www.iamjacksdesign.com/blog/add-hover-effects-to-your-image-maps/comment-page-1/#comment-6145</link>
		<dc:creator>Tay - Super Blogging</dc:creator>
		<pubDate>Tue, 08 Jan 2008 03:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.iamjacksdesign.com/blog/add-hover-effects-to-your-image-maps/#comment-6145</guid>
		<description>Wow, I&#039;ve never seen that before - it looks pretty cool and definitely handy. I&#039;ll have to give it a try, thanks for introducing me to this. :)</description>
		<content:encoded><![CDATA[<p>Wow, I&#8217;ve never seen that before &#8211; it looks pretty cool and definitely handy. I&#8217;ll have to give it a try, thanks for introducing me to this. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link</title>
		<link>http://www.iamjacksdesign.com/blog/add-hover-effects-to-your-image-maps/comment-page-1/#comment-6090</link>
		<dc:creator>Link</dc:creator>
		<pubDate>Thu, 03 Jan 2008 15:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.iamjacksdesign.com/blog/add-hover-effects-to-your-image-maps/#comment-6090</guid>
		<description>This script is a cool way to add a little spin to an otherwise old technique in web development. Image maps don&#039;t seem very popular these days thanks to Flash.</description>
		<content:encoded><![CDATA[<p>This script is a cool way to add a little spin to an otherwise old technique in web development. Image maps don&#8217;t seem very popular these days thanks to Flash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TB</title>
		<link>http://www.iamjacksdesign.com/blog/add-hover-effects-to-your-image-maps/comment-page-1/#comment-6083</link>
		<dc:creator>TB</dc:creator>
		<pubDate>Wed, 02 Jan 2008 20:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.iamjacksdesign.com/blog/add-hover-effects-to-your-image-maps/#comment-6083</guid>
		<description>I just tried it and it works wonders :) Awesome script and awesome find. Thanks :)</description>
		<content:encoded><![CDATA[<p>I just tried it and it works wonders :) Awesome script and awesome find. Thanks :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
